SKOOKUM
Wide Sheave-Wide Throat Blocks

Wide sheave - wide throat blocks: 3 - 26 ton capacity
SPECIFICATIONS

Block 
Number

Sheave
Size(")
Sheave Pin
Size(")
Line
Size(")
Type
Bearing
Weight Safe Working
Load
110A 4x1 3/8 1 1/4 3/8 Bronze 12 lbs 10,000 lbs
TR-6A 6x1 1/4 1 5/16 3/8 - 1/2 Timken 27 lbs 14,000 lbs
106-R 6x1 1/2 1 3/16 3/8 -1/2 Ball 16 lbs 6,000 lbs
108-R 8x1 1/2 1 3/16 3/8 - 5/8  Ball 19 lbs 8,000 lbs
R-6 6x3 1 3/8 3/8 - 1/2 Timken 30 lbs 16,000 lbs
R-8 8x3 1 3/8 1/2 - 5/8 Timken 43 lbs 16,000 lbs
R-10 10x14 1 15/16 1/2 -5/8 Timken 50 lbs 18,000 lbs
BP-100 10x3 1 1/2  5/8 - 3/4 Bronze 30 lbs 15,000 lbs
706-S 6x3 1 3/8  3/8 - 1/2 Timken 29 lbs 14,000 lbs
808 8x3 1 3/8 1/2 - 5/8 Timken 32 lbs 20,000 lbs
808-S 8x3 1 3/8 1/2 - 5/8 Timken 36 lbs 14,000 lbs
180 18x4 2 5/8 1 1/8 - 1 1/4 Timken 280 lbs 52,000 lbs
80 8x4 2 1 1/8 - 1 1/4 Timken 80 lbs 32,000 lbs
2216-WA 16x7 2 5/8 1 1/8 - 1 1/4 Timken 285 lbs 50,000 lbs
* Ultimate strength is 5 times safe work load.


 

INSIDE
SKOOKUM Blocks

LINE SIZE
Reference Guide

SKOOKUM Trawl Blocks

HALF-SIDED
Blocks

FULL-SIDED
Blocks

Home

Skookum
Blocks

 

 

 


 



Online Catalog Home

© Thomas Publishing Company, 2005