|
ROPE
MASTER |
|
Full Side
Blocks | ||||||||
| Safe Working Load | ||||||||
|
Block |
Line |
Sheave Size (") |
Swivel |
Plain |
Throat Width(") |
Opening Height(") |
Swivel Attachment |
Plain Shackle |
| 6 | 3/8 - 1/2 | 6x2 3/4 | 6,500 lbs | ----- | 2 1/2 | 2 1/8 | 22 lbs | ----- |
| 8 | 3/8 -1/2 | 8x2 3/4 | 6,500 lbs | ----- | 2 1/2 | 2 1/8 | 26 lbs | ----- |
| 62-S | 3/8 -1/2 | 6x3 | 7,500 lbs | 8,500 lbs | 2 3/4 | 2 1/2 | 27 lbs | 26 lbs |
| 82-S | 3/8 -1/2 | 8x3 | 8,500 lbs | 9,500 lbs | 2 3/4 | 2 1/2 | 34 lbs | 33 lbs |
| 1102-S |
1/2 -5/8 |
10x3 3/8 | ------ | 12,000 lbs | 3 1/4 | 3 1/8 | ------ | 52 lbs |
| 78 | 3/8 -1/2 | 8x2 | 8,500 lbs | 10,000 lbs | 2 3/8 | 2 1/2 | 39 lbs | 38 lbs |
| 102 |
1/2 - 5/8 |
10x2 1/8 | 8,500 lbs | 10,000 lbs | 2 5/8 | 2 3/4 | 51 lbs | 50 lbs |
| 410-R |
5/8 - 3/4 |
10x1 3/4 | 10,000 lbs | 16,000 lbs | 2 1/4 | 2 3/4 | 47 lbs | 45 lbs |
| 412-R | 3/4 - 7/8 | 12x2 1/2 | 14,600 lbs | 30,000 lbs | 2 3/4 | 2 3/4 | 93 lbs | 85 lbs |
| 812 | 3/4 - 7/8 | 12x3 3/4 | 22,000 lbs | 30,000 lbs | 4 | 4 3/4 | 106 lbs | 100 lbs |
| 814 | 3/4 - 7/8 | 14x3 1/2 | 22,000 lbs | 30,000 lbs | 4 1/4 | 3 3/4 | 162 lbs | 155 lbs |
| 820 | 1 - 1 1/4 | 20x4 1/4 | 22,000 lbs | 40,000 lbs | 5 | 6 | 315 lbs | 305 lbs |
|
Safety Raise Blocks | ||||||||
| 64 | 3/8 - 1/2 | 6x1 1/2 | 7,500 lbs | ----- | 7/8 | 2 1/4 | 30 lbs | ----- |
![]() |
![]() |
![]() |
| Half Side Blocks | 8 Reasons for Specifying Rope Master |
| Hoisting Blocks | Knockdown Blocks |
| Safety Raise Blocks | Rig-Up Blocks |
| Home | Rope
Master Blocks |

© Thomas Publishing Company, 2005