| SKOOKUM Half Sided Blocks |
|
Half side Blocks: 5 - 13.5 ton capacity | ||||||
|
Block |
Sheave Size(") |
Sheave Pin Size(") |
Line Size(") |
Weight | Safe Working Load | |
|
Bronze |
A-4 | 4x1 3/8 | 1 1/4 | 3/8 | 11 lbs | 10,000 lbs |
| A-6 | 6x1 1/8 | 1 1/2 | 3/8 - 1/2 | 17 lbs | 14,000 lbs | |
| A-8 | 8x1 1/8 | 1 1/2 | 1/2 - 5/8 | 29 lbs | 16,000 lbs | |
| A-10 | 10x1 1/4 | 1 1/2 | 5/8 - 3/4 | 34 lbs | 16,000 lbs | |
| A-12 | 12x1 3/8 | 1 15/16 | 3/4 - 7/8 | 55 lbs | 27,000 lbs | |
|
Roller |
A-4R | 4x1 3/8 | 1 | 3/8 | 11 lbs | 10,000 lbs |
| A-6R | 6x1 1/8 | 1 1/4 | 3/8 - 1/2 | 17 lbs | 13,000lbs | |
| A-8R | 8x1 1/8 | 1 1/4 | 1/2 - 5/8 | 29 lbs | 13,000lbs | |
| A-10R | 10x1 1/4 | 1 1/4 | 5/8 - 3/4 | 37 lbs | 13,000lbs | |
| A-12R | 12x1 3/8 | 1 1/2 | 3/4 - 7/8 | 55 lbs | 25,000lbs | |
|
* Ultimate strength is 5 times safe work load. | ||||||
|
| ||||||
| INSIDE SKOOKUM Blocks |
Line Size Reference Guide | ||
| SKOOKUM Trawl Blocks | FULL-SIDED Blocks |
Wide Sheave/Throat Blocks | |
| Home | Skookum Blocks | ||

© Thomas Publishing Company, 2005