| SKOOKUM Full Sided Blocks |
|
Full side Blocks: 5 - 13.5 ton capacity | ||||||
|
Block |
Sheave Size(") |
Sheave Pin Size(") |
Line Size(") |
Weight | Safe Working Load | |
|
Bronze |
A-4T | 4x1 3/8 | 1 1/4 | 3/8 | 11 lbs | 10,000 lbs |
| A-6T | 6x1 1/8 | 1 1/2 | 3/8 - 1/2 | 17 lbs | 14,000 lbs | |
| A-8T | 8x1 1/8 | 1 1/2 | 1/2 - 5/8 | 29 lbs | 16,000 lbs | |
| A-10T | 10x1 1/4 | 1 1/2 | 5/8 - 3/4 | 34 lbs | 16,000 lbs | |
| A-12T | 12x1 3/8 | 1 15/16 | 3/4 - 7/8 | 55 lbs | 27,000 lbs | |
|
Roller |
A-4RT | 4x1 3/8 | 1 | 3/8 | 11 lbs | 10,000 lbs |
| A-6RT | 6x1 1/8 | 1 1/4 | 3/8 - 1/2 | 17 lbs | 13,000lbs | |
| A-8RT | 8x1 1/8 | 1 1/4 | 1/2 - 5/8 | 29 lbs | 13,000lbs | |
| A-10RT | 10x1 1/4 | 1 1/4 | 5/8 - 3/4 | 37 lbs | 13,000lbs | |
| A-12RT | 12x1 3/8 | 1 1/2 | 3/4 - 7/8 | 55 lbs | 25,000lbs | |
|
* Ultimate strength is 5 times safe work load. | ||||||
|
| ||||||
| INSIDE SKOOKUM Blocks |
Line Size Reference Guide | ||
| Wide Sheave/Throat Blocks | |||
| SKOOKUM Trawl Blocks | Home | Skookum Blocks | |

© Thomas Publishing Company, 2005